About 25802 Perdido Beach Boulevard Unit 2401
Enjoy the Solis Experience from your own 3,248 sf Penthouse East End Unit. Two balconies add an additional 888 sf with a gas grill. It has 12 ft ceilings and top of the line finishes with many choices to choose from. Enjoy the lazy river or indoor and outdoor pool with Tiki Bar and coffee shop. There will be pool cabanas for rent. This unit has unobstructed views due to Cotton Bayou State Park Beach being right next door. Every bedroom has it's own private bath. There is also a 1/2 bath. Three assigned parking spaces and a storage unit too!
Features of 25802 Perdido Beach Boulevard Unit 2401
MLS® # | 350037 |
---|---|
Price | $3,750,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,248 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 25802 Perdido Beach Boulevard Unit 2401 |
---|---|
Area | Orange Beach 1 |
Subdivision | Solis Condominium |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Conference Center, Covered Entry, Fitness Center, Internet, Landscaping, Meeting Room, Gated, Lazy River |
---|---|
Utilities | Cable Available, Sewer Available |
Parking | Assigned |
View | Direct Gulf Front |
Is Waterfront | Yes |
Waterfront | Gulf Front - Building |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), High Ceilings, Internet, Wet Bar |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Gas Range, Refrigerator w/Ice Maker |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Glass, Stucco, Block, P-I-P Reinforced Concrete, Stone |
---|---|
Exterior Features | Irrigation Sprinkler, Storage, Gas Grill |
Roof | Fortified Roof |
Construction | To be Built |
Foundation | Pillar/Post/Pier, Pilings |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 2500 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Paradise |
---|