About 920 W Lagoon Avenue Unit B203
THIS CONDO IS PRICED TO SELL!!!!! GREAT INVESTMENT OPPORTUNITY!!!! This great unit sits on little lagoon across for the white sugar sands of Gulf shores! This condo is located walking distant to the beach and everything that Gulf Shores have to offer. Also enjoy the little lagoon, with deeded access, a boat ramp and fishing pier. Fully furnished units with a new floors upstairs and fresh paint. Great rental potential! All information is deemed reliable but should be verified. Buyer to verify all information during due diligence.
Features of 920 W Lagoon Avenue Unit B203
MLS® # | 356944 |
---|---|
Price | $274,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 750 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 920 W Lagoon Avenue Unit B203 |
---|---|
Area | Gulf Shores 1 |
Subdivision | The Cove |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | BBQ Area, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Fishing, Gazebo, Internet, Landscaping, Pool - Outdoor, Water Access-Deeded |
---|---|
Utilities | Gulf Shores Utilities, Cable Connected |
Parking | Assigned, Covered |
View | Indirect Lagoon Side, Pool Area View |
Is Waterfront | Yes |
Waterfront | Gulf Accs (<=1/4 Mi), Lagoon Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Vinyl, Wood |
---|---|
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator w/Ice Maker |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 3 |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Windows | Window Treatments |
Construction | Resale |
Foundation | Pillar/Post/Pier, Slab |
School Information
Elementary | Gulf Shores Elementary |
---|---|
Middle | Gulf Shores Middle |
High | Gulf Shores High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 412 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Dodson Real Estate Group, LLC |
---|