About 27580 Canal Road Unit 1326 Bs 61
This is an amazing rental unit that has been well maintained, all kitchen appliances have been replaced in the last two years, new washer in 2023, new television and sound bar in the living room in 2023, new sectional couch in 2023 and freshly painted in 2022. Dehumidifier included in air handler closet. Owner's storage cabinet located in the primary walk in closet and also in bedroom 2's closet. Custom murphy bed under t.v. in Bedroom 2.Unit conveys with boat slip #61 (approx 30 ft) (HOA $59 mo.) and new deck box.Seller (principal owner of LLC) is a licensed Alabama real estate agent, the listing agent is not the seller. Buyer to verify all information during due diligence.
Features of 27580 Canal Road Unit 1326 Bs 61
MLS® # | 362351 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,787 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 27580 Canal Road Unit 1326 Bs 61 |
---|---|
Area | Orange Beach 1 |
Subdivision | Phoenix On The Bay |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Fishing, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, Pool - Outdoor, Satellite TV, Steam/Sauna, Tennis Court(s), Gated, Water Access-Deeded, Lazy River |
---|---|
Parking | Covered |
View | Direct Bay Front, Marina View, Pool Area View |
Is Waterfront | Yes |
Waterfront | Bay Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Internet, Wet Bar |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Cooktop |
Heating | Electric, Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, P-I-P Reinforced Concrete |
---|---|
Exterior Features | Storage |
Lot Description | Waterfront |
Windows | Window Treatments |
Roof | Built-Up, Metal |
Construction | Resale |
Foundation | Pilings, Slab |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 1078 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Brett R/E Robinson Dev OB |
---|---|
Contact Info | Main: 251-981-6180 |