About 3655 Old Shell Road Unit 202
Conveniently located in the Village of Springhill at Old Shell Road and I-65, Springhill Oaks is the perfect location for easy access to shopping, stores, and schools, either by foot or car. Springhill Oaks has been transformed into stylish, modern, luxury condos, complete with fine line designs to include townhomes and flats. Local architects and designers collaborated on this repurposed complex to offer an effortless and relaxed lifestyle. From the on-site fitness center equipped with new state of the art exercise equipment to the tranquil pool, Springhill Oaks is a must see for anyone looking for an uncomplicated and easy lifestyle.There are a total of 64 units, 52 of which have been redesigned. All units consist of two spacious bedrooms, high end finishes, quartz countertops in bathrooms and kitchens, as well as stainless steel appliances. To complete the transformation, the grounds have been professionally landscaped and include enhanced landscape lighting illuminating the complex. #SpringhillOaksLISTING BROKER MAKES NO REPRESENTATION TO SQUARE FOOTAGE ACCURACY. BUYER TO VERIFY. Buyer to verify all information during due diligence.
Features of 3655 Old Shell Road Unit 202
MLS® # | 364017 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Story |
Status | Active |
Community Information
Address | 3655 Old Shell Road Unit 202 |
---|---|
Area | Other Area |
Subdivision | Springhill Oaks |
City | Mobile |
County | Mobile |
State | AL |
Zip Code | 36608 |
Amenities
Amenities | Landscaping, Pool - Outdoor |
---|---|
Utilities | Cable Available |
Parking | Assigned |
View | Pool Area View, Skyline |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Recreation Room |
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Electric |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Lot Description | See Remarks |
Windows | Double Pane Windows |
Roof | Composition, See Remarks |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Mobile-other |
---|---|
Middle | Mobile-Other |
High | Mobile- Other |
Additional Information
Zoning | Single Family Residence |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 350 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Roberts Brothers TREC |
---|---|
Contact Info | kymtrest@robertsbrothers.com |