About 8216 Carmel Circle
Impeccable and clean 3BR/2BA cottage home is ideally suited as a primary residence or investment property. The open floor plan is surprisingly spacious, as it leads you from the front door into the living area, then the kitchen and into the dining area. With granite countertops, luxury vinyl flooring, 1-car garage and separate laundry/utility room, this inviting house is ready for entertaining or relaxing. And as an investment property, your guests will be just minutes from Gulf Shores beaches, OWA entertainment and sports, and local shopping and classic southern eateries. Home is available for showings by appointment, so reserve your opportunity to see this property today. Buyer to verify all information during due diligence.
Features of 8216 Carmel Circle
MLS® # | 367002 |
---|---|
Price | $362,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,516 |
Acres | 0.09 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Cottage |
Style | Cottage |
Status | Active |
Community Information
Address | 8216 Carmel Circle |
---|---|
Area | Gulf Shores 2 |
Subdivision | Bella Vista |
City | Foley |
County | Baldwin |
State | AL |
Zip Code | 36535 |
Amenities
Amenities | None |
---|---|
Utilities | Underground Utilities, Riviera Utilities |
Parking | Single Garage, Automatic Garage Door |
View | Pool Area View |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Hardboard |
---|---|
Exterior Features | Irrigation Sprinkler |
Lot Description | Less than 1 acre, Subdivision |
Roof | Dimensional |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Florence B Mathis |
---|---|
Middle | Foley Middle |
High | Foley High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 320 |
HOA Fees Freq. | Annually |
Listing Details
Office | Realty Pro Group LLC |
---|