About 25330 Lakeside Terrace
Welcome home to the Drexel! This brick, 3-bedroom, 2 bath home with flex space has an attached 2-car garage and 1,987 square feet of living space. Upon entry, the foyer guides you through the home past the 2nd and 3rd bedrooms and leads you into the open floor living space. The kitchen features large island, eat-in bar, stainless-steel Samsung appliances including dishwasher, electric range, and microwave. The breakfast room is a great place to start your day and take in the morning sun. The great room is inviting and open, with a 13x10 flex space that can be turned into an office or formal dining area. The primary suite with en-suite bath includes oversized shower, double vanities with rectangular sinks, and walk in closet. Bedrooms 2 & 3 are separated by the guest bath. Estimated completion date is December 2024. Buyer to verify all information during due diligence.
Features of 25330 Lakeside Terrace
MLS® # | 367724 |
---|---|
Price | $344,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,988 |
Acres | 0.30 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Craftsman |
Style | Craftsman |
Status | Active |
Community Information
Address | 25330 Lakeside Terrace |
---|---|
Area | Central Baldwin County |
Subdivision | Lakeland |
City | Loxley |
County | Baldwin |
State | AL |
Zip Code | 36551 |
Amenities
Amenities | BBQ Area, Clubhouse, Fishing, Pool - Outdoor, Water Access-Deeded |
---|---|
Parking | Attached |
View | Eastern View |
Is Waterfront | No |
Waterfront | Lake Accs (<=1/4 Mi) |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet |
---|---|
Appliances | Dishwasher, Microwave, Electric Range |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Brick, Fortified-Gold |
---|---|
Lot Description | Less than 1 acre |
Roof | Composition |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Loxley Elementary |
---|---|
Middle | Central Baldwin Middle |
High | Robertsdale High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 600 |
HOA Fees Freq. | Annually |
Listing Details
Office | New Home Star Alabama, LLC |
---|