About 10889 Blacktail Loop
Beautiful, 4BED/2BA home in the new Preserve at Deer Run subdivision w/ stellar pond views. This Smart home was built in 2022 w/ many wonderful features including granite countertops throughout, LVP flooring throughout (except bedrooms), attached double garage, covered/uncovered back patio overlooking spacious fenced-in backyard & pond, and more! Enjoy a naturally bright open floorplan, allowing for more pond views from the living and dining spaces, as well as from the primary suite; the primary suite features a double vanity, water closet, and large walk-in closet. The kitchen holds island bar, conveying appliances (fridge negotiable), and sizeable pantry. Preserve at Deer Run residents have access to the community pool, cabana bath house, & grilling area, along w/ HOA-provided landscaping. Schedule a showing to see this amazing property today! Buyer to verify all information during due diligence.
Features of 10889 Blacktail Loop
MLS® # | 369168 |
---|---|
Price | $359,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,827 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Craftsman |
Style | Craftsman |
Status | Active |
Community Information
Address | 10889 Blacktail Loop |
---|---|
Area | Escambia County FL |
Subdivision | Preserve at Deer Run |
City | Pensacola |
County | Escambia, FL |
State | FL |
Zip Code | 32526-4568 |
Amenities
Amenities | Landscaping, Pool - Outdoor |
---|---|
Utilities | See Remarks |
Parking | Attached, Double Garage |
View | Other-See Remarks |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Split Bedroom Plan |
Appliances | Dishwasher, Microwave, Electric Range |
Heating | Electric |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Lot Description | Less than 1 acre |
Roof | Composition |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Not Baldwin County |
---|---|
Middle | Not Baldwin County |
High | Not Baldwin County |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 188 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RE/MAX of Gulf Shores |
---|