About 6902 Summerset Drive
Immaculate Oakstone IV in Osprey Landing. Home features 4 bedrooms, 2 baths. Luxury vinyl plank and carpet in the bedrooms. Primary bath has double vanity, private water closet, garden tub, separate shower and large walk-in closet. Stainless steel appliances, kitchen island, covered front and back porch, undermount sinks, Venetian bronze plumbing, smoke and carbon monoxide detectors, insulated garage door, 30 year architectural shingles plus more. Gold Fortified home that is move in ready is conveniently located between Foley Beach Express and Hwy 59. This listing will become active on May 1, 2025 Buyer to verify all information during due diligence.
Features of 6902 Summerset Drive
| MLS® # | 387433 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,906 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6902 Summerset Drive |
|---|---|
| Area | Gulf Shores 2 |
| Subdivision | Osprey Landing |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached, Double Garage, Automatic Garage Door |
| View | Other-See Remarks |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Other Floors-See Remarks, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, High Ceilings |
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Heat Pump |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco, Fortified-Gold, Wood Frame |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Less than 1 acre, Interior Lot, Level, Subdivision |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Gulf Shores Elementary |
|---|---|
| Middle | Gulf Shores Middle |
| High | Gulf Shores High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Epique Realty |
|---|
