About 152 Mount Pleasant Boulevard
New Construction by Point Clear Building and Custom Designed by Chatom Home. Open design with 11' ceilings, hardwood flooring and designer kitchen. 42 x 15 covered porch with wood burning fireplae and outdoor kitchen. Butlers pantry off kitchen, breakfast bar, wet bar and loaded with custom ammenties and quality craftsmanship.
Features of 152 Mount Pleasant Boulevard
| MLS® # | 409709 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,681 |
| Acres | 0.50 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Craftsman |
| Status | Pending |
Community Information
| Address | 152 Mount Pleasant Boulevard |
|---|---|
| Area | Baldwin |
| Subdivision | North Hills At Fairhope |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Natural Gas Available, Underground Utilities, Water City, Sewage City, Riviera Utilities, Fairhope Utilities, Water Heater Tankless |
|---|---|
| Parking | Attached, Double Garage, Garage Door Opener |
| View | Southern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
Interior
| Interior Features | High Ceilings, Termite Contract |
|---|---|
| Appliances | Disposal, Ice Maker, Dishwasher, Double Oven, Wine Cooler, Plumbed For Ice Maker, Smoke Detector |
| Heating | Heat Pump |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Outside, Family Room, Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Outdoor Kitchen, Irrigation Sprinkler |
|---|---|
| Lot Description | Lot, Subdivision, Less Than 1 Acre |
| Roof | Dimensional |
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $1,250 |
| HOA Fees Freq. | Annually |
