About 5133 E Beach Blvd #1805
Absolutely stunning unobstructed view of the Gulf of Mexico, the state park, Lake Shelby & so much more form this upper east corner unit in the newest complex on the Alabama Gulf Coast. Phoenix Gulf Shores II is the only complex in all of Gulf Shores with a gulf front lazy river among many other sought after amenities. This building is within walking distance to multiple restaurants, shops. You could truly park your vehicle upon arriving and not have to get back in it all throughout your stay.Interior photos coming Friday 8-15 Buyer to verify all information during due diligence.
Features of 5133 E Beach Blvd #1805
| MLS® # | 675605 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,085 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5133 E Beach Blvd #1805 |
|---|---|
| Subdivision | Phoenix Gulf Shores |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Parking | Covered |
|---|---|
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | Gunite, Indoor, Pool/Spa Combo |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Multi Units, Central |
| Cooling | Multi Units, Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Satellite Dish, Sprinkler |
|---|---|
| Lot Description | Central Access |
| Windows | Double Pane Windows, Storm Window(s), Impact Resistant Windows |
| Roof | Flat |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | City |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 14400 |
| HOA Fees Freq. | Annually |
