About 4895 Eider Rd
Welcome to Lakes of Woodbine, a beautifully planned new home community in Pace. The Elliot floorplan offers an impressive 4,425 square feet of thoughtfully designed living space with 5 bedrooms, 4 full bathrooms, and a spacious two-story layout. Step inside to an inviting foyer that opens to a formal dining room and a dedicated study/home office, creating flexible spaces for entertaining and everyday living. The expansive living room features soaring ceilings and a wall of windows along the rear of the home, filling the space with natural light and creating an open, airy atmosphere. The kitchen is designed to impress with quartz countertops, a large center island, corner pantry, and breakfast area, making it ideal for gathering and hosting. Additional features include a spacious laundry room, mud room with access from the two-car garage, and abundant storage throughout. The private owner’s suite is conveniently located on the main level and offers a spacious ensuite bath with a walk-in shower and dual walk-in closets. Located in the desirable Lakes of Woodbine community, residents enjoy a peaceful, family-friendly setting with convenient access to local schools, University of West Florida, Naval Air Station Whiting Field, shopping, dining, and medical facilities. Call or text 850-655-0873 to schedule your exclusive tour today!
Features of 4895 Eider Rd
| MLS® # | 684781 |
|---|---|
| Price | $679,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,425 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4895 Eider Rd |
|---|---|
| Subdivision | Lakes Of Woodbine |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, Recessed Lighting, Office/Study |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven |
| Heating | Heat Pump, Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows, Storm Window(s), Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Dixon |
|---|---|
| Middle | SIMS |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $555 |
| HOA Fees Freq. | Annually |
