About 4851 Wharf Parkway Unit 320
CHECK OUT THIS SPACIOUS 1 BEDROOM UNIT W/ BUNKS @ THE WHARF! Perfectly located, this unit is easy to access and offers exceptional waterfront views from the protruding balcony! As you walk through this unit, you'll quickly notice the open-concept living area featuring: high ceilings, tile & LVP floors, granite countertops, and stainless steel appliances. Step onto your private balcony equipped with a gas grill, perfect for relaxing and enjoying views of the marina. Residents enjoy exclusive access to The Oasis Water Park, on-site dining, shopping, and entertainment venues, as well as the full-service marina with convenient boat slip rentals. The unit also includes one assigned parking spot for added convenience. THIS UNIT IS A MUST SEE! Buyer to verify all information during due diligence.
Features of 4851 Wharf Parkway Unit 320
MLS® # | 376711 |
---|---|
Price | $424,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 824 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4851 Wharf Parkway Unit 320 |
---|---|
Area | Orange Beach 1 |
Subdivision | The Wharf / Levins Bd |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Fitness Center, Fishing, Internet, On-Site Management, Pool - Outdoor |
---|---|
Utilities | Natural Gas Connected, Cable Connected |
Parking | Attached, Assigned, Covered |
View | Direct ICW Front |
Is Waterfront | Yes |
Waterfront | ICW Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Luxury Vinyl Plank |
---|---|
Interior Features | Breakfast Bar, Bunk Alcove, Ceiling Fan(s) |
Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator w/Ice Maker, Washer |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, P-I-P Reinforced Concrete |
---|---|
Construction | Resale |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 625 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pointe South |
---|