About 27582 Canal Road 2413
REDUCED! Sit on the balcony of this luxury condo & enjoy the view of Terry Cove & Perdido Pass. Nicely decorated 3 bedrooms & 3.5 baths with tile throughout, high ceilings, white cabinets & corian countertops. Wet bar has sink & wine chiller. This condo has deeded boat slip S16 (17'9" x 39'11") inside the harbor to convey and also comes with a storage closet for your boating gear! Boat slip fees are $69/mo. The complex amenities include a lazy river, indoor pool/outdoor pool, lighted tennis courts, hot tubs, sauna & fitness room. Covered parking garage on each level. P-I-P solid concrete exterior with solid concrete petition walls between each unit. Come see the view! Buyer to verify all information during due diligence.
Features of 27582 Canal Road 2413
| MLS® # | 385416 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,342 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 27582 Canal Road 2413 |
|---|---|
| Area | Baldwin |
| Subdivision | Lighthouse On The Bay (Fka Phoenix On The Bay II) |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Underground Utilities, Cable TV, Water City, Total Electric, Water Heater Electric, Cable |
|---|---|
| Parking | Other/See Remarks |
| View | Direct Bay Front |
| Is Waterfront | Yes |
| Waterfront | Bay Front Building |
| Has Pool | No |
| Boat Facilities | WaterDepthFourFeet |
Interior
| Interior Features | Wet Bar, Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Wine Cooler, Electric Range, Plumbed For Ice Maker |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage, Wrap Around Balcony |
|---|---|
| Lot Description | Waterfront |
| Roof | Built Up Flat |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $1,374 |
| HOA Fees Freq. | Monthly |
| Body Of Water | Terry Cove |
