About 7310 Cook Road
Waterfront in Bon Secour area! Beautiful and peaceful living on a secluded part of Bon Secour River. This gorgeous home is located on a huge lot. The house features an attached oversized three car garage with over 800 square feet. There is also a small storage building in the back. The screened in back porch is a wonderful place to enjoy water views in the evening. Enjoy fishing from your private dock. The upstairs includes a bonus room that could be used as an additional bedroom or game room. This property is a must see! Also, there is an additional boat launch - go past the house and take a left on Franklin Rd, then proceed to Zwicker Lane and take a left, this is an additional boat launch available for the area. Buyer to verify all information during due diligence.
Features of 7310 Cook Road
| MLS® # | 386091 |
|---|---|
| Price | $730,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,783 |
| Acres | 0.77 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Cottage |
| Status | Active |
Community Information
| Address | 7310 Cook Road |
|---|---|
| Area | Baldwin |
| Subdivision | Bon Secour View |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Utilities | Baldwin EMC, Baldwin Co Sewer Service |
|---|---|
| Parking | Three Car Garage, Garage Door Opener |
| View | Direct River Front |
| Is Waterfront | Yes |
| Waterfront | River Front Building |
| Has Pool | No |
| Boat Facilities | BoatRamp |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Convection Oven, Plumbed For Ice Maker, Smoke Detector |
| Heating | Central |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Swift School |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Body Of Water | Bon Secour River |
