About 23450 Perdido Beach Boulevard Unit 2905
Beautiful 3 bed, 4 bath Gulf-front condo at The Oasis with a unique floor plan and extended primary bedroom offering direct balcony access and stunning views. Features include a private sitting area, wet bar, and tile/LVP flooring. Enjoy resort amenities that include an adult pool, outdoor pool, lazy river, water slide, on-site café/bar, courts, indoor pool, hot tubs, and fitness room overlooking the beach. Covered parking included. Buyer to verify all information during due diligence.
Features of 23450 Perdido Beach Boulevard Unit 2905
| MLS® # | 387088 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,959 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23450 Perdido Beach Boulevard Unit 2905 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Phoenix West II/Oasis |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Conference Center, Covered Entry, Fitness Center, Internet, Pool - Indoor, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Satellite TV, Steam/Sauna, Tennis Court(s), Water Access-Deeded, Lazy River |
|---|---|
| Parking | Covered |
| View | Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | High Ceilings, Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other-See Remarks, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Storage, Termite Contract |
| Lot Description | See Remarks |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 1255 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
