About 29894 Saint Barbara Street
***Seller will entertain offers between PVRM ranges of $259,000 to $290,000*** Great cottage in popular Historic Malbis! New LVP floors throughout! Updated colors! Fireplace! Open floor plan! Split bedrooms! Double carport with alley entrance! Roof AND HVAC recently replaced! Super convenient location close to Interstate 10 at Highway 181. If you have been looking for something affordable on the Eastern Shore, this is it!! Buyer to verify all information during due diligence.
Features of 29894 Saint Barbara Street
| MLS® # | 387220 |
|---|---|
| Price | $259,290 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,321 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 29894 Saint Barbara Street |
|---|---|
| Area | Daphne 2 |
| Subdivision | Historic Malbis |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36526 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double Carport |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Breakfast Bar, Family Room, Entrance Foyer, Ceiling Fan(s), En-Suite, Split Bedroom Plan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range |
| Heating | Electric, Natural Gas, Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Less than 1 acre, Level, Subdivision |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Belforest Elementary School |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 353 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
