About 25861 Canal Road Unit 77
We Have the Slips! Attention Boaters! Finally an affordable, updated move-in ready beach condo where you can store and launch your boat! Move-in ready 2 bedroom/2 bathroom, completely updated, first come first serve boat slips where you can launch on site! Trailer storage on site, also! Welcome to Bayview Condominiums! Check out this beautiful space...smooth ceilings, waterproof vinyl plank flooring, quartz countertops and new fixtures and ceiling fans! Best Boater Value Around! Low HOA fee of only $425/month. This is a gated waterfront community on Wolf Bay with deep water!! You Get it All for $359,900! This is not a typo...vacant and easy to show! Buyer to verify all information during due diligence.
Features of 25861 Canal Road Unit 77
| MLS® # | 387340 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 650 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 25861 Canal Road Unit 77 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Bayview |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | Fencing, Fishing, Gazebo, Internet, Landscaping, Pool - Outdoor, Tennis Court(s), Gated |
|---|---|
| Utilities | Cable Connected |
| Parking | Covered |
| View | Indirect Bayou Side |
| Is Waterfront | No |
| Waterfront | Bayou Accs (<=1/4 Mi) |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Internet |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board, Wood Frame |
|---|---|
| Exterior Features | Termite Contract |
| Construction | Resale |
| Foundation | Pilings |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Swiger & Company |
|---|---|
| Contact Info | swigerandcompany@gmail.com |
