About 152 Hyacinth Street
Lakewood Club Golf Membership comes with this new construction home! golf, tennis, pickle ball, croquet, swimming, fitness center, walking trails so many amenities for you to enjoy! Initiation fee is waived. Popular Fairhope Plan, Expansive great room with soring 14 ft ceilings and fireplace. Spacious Dining room, Thermador 6 burner gas range, Panel covered refrigerator, fluted paneled wood-toned cabinetry. Full plate glass mirrored wall in primary bathroom, tall backsplash with wall faucets in antique brass. 10 ft ceilings, 7'8" doorways, front and back porches, drop zone and covered breezeway to the double car detached garage. Buyer to verify all information during due diligence.
Features of 152 Hyacinth Street
| MLS® # | 387872 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,679 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 152 Hyacinth Street |
|---|---|
| Area | Fairhope 9 |
| Subdivision | Battles Trace at The Colony |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Amenities | Pool - Outdoor, Steam/Sauna, Tennis Court(s), Gated |
|---|---|
| Utilities | Natural Gas Connected |
| Parking | Detached, Double Garage, Automatic Garage Door |
| View | Southern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, High Ceilings, Split Bedroom Plan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator w/Ice Maker |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board, Fortified-Gold |
|---|---|
| Exterior Features | Irrigation Sprinkler, Termite Contract |
| Lot Description | Corner Lot, Level |
| Roof | Composition, Dimensional |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Fairhope West Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 935 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Colony At The Grand Realty |
|---|
