About 4650 Griffith Marina Road
Discover relaxed coastal living in this charming 1-bedroom, 1-bath motor coach home located in the highly sought-after Terry Cove Motor Coach Resort. Filled with an abundance of natural light, this inviting retreat features beautiful flooring throughout and a bright, open layout designed for comfort and ease.Outside, enjoy a versatile gazebo, perfect for storage, entertaining, or creating an extra outdoor living area. Terry Cove’s gated community offers exceptional amenities, including two sparkling pools, a welcoming clubhouse, and scenic walking trails for daily strolls.Whether you’re seeking a peaceful getaway or a low-maintenance full-time residence, this property offers the perfect combination of tranquility, convenience, and resort-style living. Buyer to verify all information during due diligence.
Features of 4650 Griffith Marina Road
| MLS® # | 388229 |
|---|---|
| Price | $265,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 250 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | RV Coach House |
| Status | Active |
Community Information
| Address | 4650 Griffith Marina Road |
|---|---|
| Area | Baldwin |
| Subdivision | Terry Cove Motor Coach |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Water Available, Sewage Septic |
|---|---|
| Parking Spaces | 4 |
| Parking | Other/See Remarks |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Boat Facilities | None |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Other/See Remarks |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $275 |
| HOA Fees Freq. | Monthly |
| Body Of Water | None |
