About 4131 Springdale Road
!!!!!Accepting Backup Offers!!! Investors and first time Home buyers!You do not want to miss this great opportunity! This is a charming 2 bedroom 1 bath 900 square foot home close to airport road and 65. There have been lots of improvements done to this home, New Water heater, new HVAC inside and outside units, all new LVP floors throughout, new drywall and paint, new kitchen cabinets and countertops plus some new appliances and new celling fans. This can be a turnkey rental, or new home. Rental income for this property ranges from 900-1200 per month. It has a lovely back yard with a covered patio. This is a must see opportunity! More photos coming soon
Features of 4131 Springdale Road
| MLS® # | 388244 |
|---|---|
| Price | $100,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.30 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Story |
| Status | Active Under Contract |
Community Information
| Address | 4131 Springdale Road |
|---|---|
| Area | Mobile County |
| Subdivision | Berkshire Hills |
| City | Mobile |
| County | Mobile County |
| State | AL |
| Zip Code | 36609 |
Amenities
| Utilities | Water City |
|---|---|
| Parking Spaces | 2 |
| Parking | Other/See Remarks |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Dryer, Washer, Microwave, Dishwasher, Refrigerator, Electric Range |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Less Than 1 Acre |
| Roof | Composition Shingle |
School Information
| Elementary | Elizabeth Fonde Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | W.P. Davidson High |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Body Of Water | None |
