About 27322 Boaz Road
This beautiful, one owner, brick home is set back on 1.34 acres, beyond the circular driveway for privacy with ample parking. The backyard has a great paver patio, large open area dotted with fruit trees and blueberry bushes, and the back boundary left wooded. All of the heavy lifting has been done, the roof was replaced in 2021, complete HVAC in 2024 and tankless hot water heater in 2025. With 4 bedrooms on the main level, including a large en suite primary and an enclosed sunroom, there's room to roam! The large upstairs 5th bedroom with a full bath (and under eave storage that houses the air handler) offers privacy for guests or a great theater with custom blackout window coverings. Buyer to verify all information during due diligence.
Features of 27322 Boaz Road
| MLS® # | 390060 |
|---|---|
| Price | $415,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,330 |
| Acres | 1.34 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 27322 Boaz Road |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Loxley |
| County | Baldwin |
| State | AL |
| Zip Code | 36551 |
Amenities
| Utilities | Sewage Septic |
|---|---|
| Parking | Double Garage |
| View | Skyline |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
Interior
| Interior Features | En Suite, Ceiling Fan(s), Termite Contract |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Electric Range |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Composition Shingle |
|---|
School Information
| Elementary | Loxley Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
