About 2728 Lost River Road
This beautiful two-story home offers 1,900 square feet of comfortable living space on a fully fenced half-acre lot. Inside, you’ll find vaulted ceilings, a cozy working fireplace, and a spacious walk-in pantry.Upstairs features a large primary suite with an en suite bathroom and private balcony, perfect for relaxing at the end of the day. The Jack and Jill bathroom connects the two additional bedrooms, providing convenient shared access.Located just minutes from I 10 and downtown, this home combines accessibility with peaceful surroundings. Enjoy being within walking distance of Dog River, where you can unwind by the water and connect with great neighbors in this friendly community.
Features of 2728 Lost River Road
| MLS® # | 396397 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,037 |
| Acres | 0.25 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Cottage |
| Status | Pending |
Community Information
| Address | 2728 Lost River Road |
|---|---|
| Area | Mobile County |
| Subdivision | None |
| City | Mobile |
| County | Mobile County |
| State | AL |
| Zip Code | 36605 |
Amenities
| Utilities | Sewage City, Alabama Power |
|---|---|
| Parking Spaces | 2 |
| Parking | On Street |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
Interior
| Appliances | Dishwasher, Refrigerator, Smoke Detector |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Other/See Remarks |
School Information
| Elementary | Dr. Robert W. Gilliard Elementary |
|---|---|
| Middle | Lillie B. Williamson Middle |
| High | Ben C. Rain High |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Body Of Water | None |
