About 9657 Twin Beech Rd
Rare estate lot home in Fairhope now available. This one story, brick home is situated on a 2.48 acre lot that is 173 ft wide x 625 ft deep, and is located off of Twin Beech Road within close proximity to Highway 181. The home is set back comfortably from the road and features mature landscaping, single car detached garage, roof replaced approximately five years ago, updated windows, and a natural gas-powered Generac generator. Additional living spaces include a separate den and a separate office. Property has been historically utilized as a small RV/mobile home park, however, the use will be disallowed by Baldwin County and it will revert to RSF-E upon transfer. A wall was removed between the primary and third bedroom, but can be converted back to the third bedroom.
Features of 9657 Twin Beech Rd
| MLS® # | 406851 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Acres | 2.48 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Pending |
Community Information
| Address | 9657 Twin Beech Rd |
|---|---|
| Area | Baldwin |
| Subdivision | Fairhope |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Natural Gas Available, Water City, Sewage Septic, Fairhope Utilities |
|---|---|
| Parking | Detached, Single Garage |
| View | Western View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
Interior
| Appliances | Dryer, Washer, Cooktop, Disposal, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Dimensional |
|---|
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
