About 52898 State Highway 59 A&b A
This 2-bedroom, 1-bathroom, Barndominium has over 1,200 sq. ft. of living space. Open concept. Inside has been completely renovated. Maximum 2 people occupancy. Pets are allowed with a pet deposit. Residence has a grinder pump septic. Loft is not accessible. Property includes 3 homes which share 3 car carport. South side of the property is designated for a RV Rental and must be kept open. Parking for the Barndominium will be on the North side (rock area only) and will be assigned 1 carport parking. Asking $1,750 monthly and $1,750 deposit. Application fee will apply. Subject to credit and background check. All measurements are approximate and not guaranteed. All items deemed important are to be verified by the tenant and/or tenants' agent. Buyer to verify all information during due diligence.
Features of 52898 State Highway 59 A&b A
| MLS® # | 407622 |
|---|---|
| Price | $1,400 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.40 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Barndominium |
| Status | Active |
Community Information
| Address | 52898 State Highway 59 A&b A |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Stockton |
| County | Baldwin |
| State | AL |
| Zip Code | 36579 |
Amenities
| Utilities | Water City, Baldwin EMC |
|---|---|
| Parking | Detached, Single Carport, Other/See Remarks |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
Interior
| Appliances | Gas Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Metal |
School Information
| Elementary | Bay Minette Elementary |
|---|---|
| Middle | Perdido School |
| High | Baldwin County High |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
