About 15747 Dogwood Rd
WELCOME HOME! You won't want to miss this adorable and cozy home in Pine Grove! Situated on about 3/4 acre, this beautiful 4/2 offers a split bedroom floor plan and a country feel! Features include a spacious living area with vaulted ceilings, fireplace nestled between built in bookshelves, galley kitchen with cozy breakfast area, LVP flooring, all kitchen appliances, huge bonus/play room, double carport, relaxing covered patio over looking a fenced back yard and 16 x 24 shop with power. Warm and inviting and ready for your family! New gold fortified roof! Easy to show! Buyer to verify all information during due diligence.
Features of 15747 Dogwood Rd
| MLS® # | 409541 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,988 |
| Acres | 0.70 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 15747 Dogwood Rd |
|---|---|
| Area | Baldwin |
| Subdivision | Pine Grove |
| City | Bay Minette |
| County | Baldwin |
| State | AL |
| Zip Code | 36507 |
Amenities
| Utilities | Water City, Baldwin EMC, Sewage Septic, North Baldwin Utilities |
|---|---|
| Parking | Detached, Double Carport |
| View | None |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
| Boat Facilities | None |
Interior
| Interior Features | Internet, Ceiling Fan(s), High Ceilings, Split Bedroom Plan |
|---|---|
| Appliances | Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Inside Lot, Subdivision, Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Pine Grove Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | Baldwin County High |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
