About 28813 Perdido Beach Blvd M121
Welcome home to Lei Lani Escape! Fresh off of a custom remodel, this 1 bedroom 1 bath is available for lease from Nov 1, 2026 to Mar 1, 2027!. Lei Lani has 2 outdoor pools, 1 indoor pool, gulf access and Old River access! Rent includes parking pass, all utilities, and monthly cleaning. Washer and dryer in unit. Fully furnished. This lovely unit is on a rental program and has received ALL 5 star reviews on AirBNB and VRBO, 30 total! The VRBO Property ID is 4867561 if you would like to learn more about this property. Buyer to verify all information during due diligence.
Features of 28813 Perdido Beach Blvd M121
| MLS® # | 410976 |
|---|---|
| Price | $2,690 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 704 |
| Acres | 0.20 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 28813 Perdido Beach Blvd M121 |
|---|---|
| Area | Baldwin |
| Subdivision | Lei Lani Mini Tower |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Water City, Baldwin EMC, Sewage City, Cable |
|---|---|
| Parking | Condo Lot Parking |
| View | Other/See Remarks, Direct Gulf Across Road |
| Is Waterfront | No |
| Waterfront | Deeded Access, Other See Remarks, Gulf Access Less Than Or Equal To Quarter Mile |
| Has Pool | Yes |
| Pool | Indoor, Private, In Ground, Fiberglass, Above Ground |
| Boat Facilities | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Metal |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
