About 3607 12th Ave
Location ! Location ! Location !. This Beautiful home is located in one of Pensacola's Most desired Historic districts. Just a few feet from the Historic, Awe inspiring "Pensacola Tree tunnel" and the Highly sought after East Hill Community. This three bed, one bath home sits on a Large lot has beautiful wood floors and a few most see Antique features once inside. Centrally located, this home puts you on I 10 within 3 minutes, Cordova Mall and other shopping within 5 and Nationally ranked Pensacola Beach within 15 Minutes . There are Public boat launches, Fine dining and downtown "APA award winning" Palafox Street which was named one of the 10 greatest streets in America just minutes away. This is a must see property that has great potential !
Features of 3607 12th Ave
| MLS® # | 632838 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,062 |
| Acres | 0.23 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 3607 12th Ave |
|---|---|
| Subdivision | None |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32503 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport, Front Entrance, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Historic District |
|---|---|
| Roof | Hip |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Oj Semmes |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | Historical,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
