About 8588 Alvarado Calzada
This is a brand new, never occupied, Clayton MF with 3 bedrooms and 2 bathrooms. It comes with the builders warranty. It is in the waterfront Bayou Grande Villa subdivision which has many amenities including a community pool, a boat ramp with dock, and a secured boat storage area. New driveways are being provided so construction is ongoing in the subdivision. This is a very popular area with water access, close to beaches, the Naval Air Station, Orange Beach, and downtown Pensacola. New approaches and driveways are being provided so construction is ongoing in the subdivision. (Power service has been requested and is pending FPL installing the meter.)
Features of 8588 Alvarado Calzada
| MLS® # | 661583 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | MANUFACTURED/MOBILE |
| Status | Active |
Community Information
| Address | 8588 Alvarado Calzada |
|---|---|
| Subdivision | Bayou Grande Villa |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking | Driveway, RV/Boat Parking |
|---|---|
| Is Waterfront | No |
| Waterfront | Deed Access |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Central Access |
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle |
| Foundation | Off Grade |
School Information
| Elementary | Pleasant Grove |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Mobile Homes |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $225 |
| HOA Fees Freq. | Annually |
