About 9801 Pinebrake Ct
**Beautifully Renovated 3-Bed Brick Home – Prime Pensacola Location** Move-in ready wonderfully updated, this 1,726 SF brick home, sits on a corner lot with a privacy-fenced backyard with a fire pit for relaxing in the evenings.—perfect for entertaining or relaxing. Conveniently located..! just minutes to the Pensacola Naval Base, Interstate access, Pensacola International Airport, University of West Florida, Pensacola Beach..and Navy Federal Credit Union.. Home Features: upstairs extra large bedrooms with walk-in closets 2 fully renovated bathrooms with new flooring, vanities, and toilets New pet friendly vinyl wood-look flooring throughout home Formal dining room. Flexible living spaces.. Florida room extra 200 sf, but not counted in the total living area. Cozy fireplace, piped for gas log. Kitchen with granite countertops, gas stove & new refrigerator side entry oversized 2-car garage 2023 roof, Central heat & air conditioning (2025) Fresh interior paint, and new base boards throughout Main bedroom downstairs, split bedroom plan Freshly painted inside with light neutral colors This home combines modern updates with timeless comfort—offering space, style, and convenience !!
Features of 9801 Pinebrake Ct
| MLS® # | 670999 |
|---|---|
| Price | $328,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,726 |
| Acres | 0.22 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9801 Pinebrake Ct |
|---|---|
| Subdivision | Woodridge |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Oversized, Side Entrance |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Ceiling Fan(s), High Speed Internet, Bonus Room, Sun Room |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Corner Lot, Cul-De-Sac, Interior Lot |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Mcarthur |
|---|---|
| Middle | FERRY PASS |
| High | Tate |
Additional Information
| Zoning | County,Deed Restrictions,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $80 |
| HOA Fees Freq. | Annually |
