About 721 W Hernandez
ASK about SELLER CONCESSIONS for rate buydown or closing costs! Coastal Charm with Modern Updates! This solid-brick home offers unbeatable value in the sought-after North Hill subdivision. This move-in-ready 3BR/2BA gem features a new asphalt shingle roof (2025), a new interior HVAC (2023), and an exterior unit (2017). The renovated kitchen boasts granite countertops, new hardwood cabinets, a casual bartop for dining, and a suite of brand-new stainless appliances, including a refrigerator, dishwasher, microwave, oven, stove range, and garbage disposal. The private master suite includes a contemporary dual vanity, a spacious shower, and laundry hookups located right in the master bedroom. Enjoy stylish LVP flooring throughout and a massive 10,454 sq ft lot shaded by majestic oaks—perfect for a pool, garden or backyard transformation. Located minutes from Downtown Pensacola with easy I-110 access and NO HOA, this is an ideal primary residence or terrific investment opportunity.
Features of 721 W Hernandez
| MLS® # | 673484 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,091 |
| Acres | 0.24 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 721 W Hernandez |
|---|---|
| Subdivision | North Hill |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32501 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Circular Driveway, Front Entrance |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Low Flow Plumbing Fixtures |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven, Trash Compactor, Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Heat Pump, Central, ENERGY STAR Qualified Heat Pump |
| Cooling | Heat Pump, Central Air, Water Source Heat Pump, Ceiling Fan(s), ENERGY STAR Qualified Equipment, ENERGY STAR Qualified Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One, Ground Floor |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Interior Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Off Grade |
| Structure Style | Traditional |
School Information
| Elementary | Weis |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | City,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
