About 1414 E Maxwell St
Welcome to this charming East Hill cottage, full of character and thoughtful updates in one of Pensacola’s most desirable neighborhoods. This three-bedroom, one-bath home offers flexible living space, with the third bedroom perfect for an office, formal dining rom or a future second bath and closet for the primary bedroom. A sweet front porch invites morning coffee, while the beautifully landscaped backyard features brick pavers and creates a peaceful outdoor retreat. A concrete and paver driveway adds both curb appeal and convenience. Major system updates provide peace of mind, including a new roof (2022), new HVAC system (June 2022), and a new water heater (April 2025). The attic has blown fiberglass insulation rated at R-38 for improved energy efficiency. The home is built on a professionally installed foundation support system with helical steel piles by Ram Jack Foundation Solutions (January 2015). All windows were replaced with impact-rated windows that meet and exceed Florida building codes (January 2008). Photos with furnishings are AI generated as the home is vacant. This East Hill gem blends classic cottage charm with modern upgrades — a rare opportunity in a sought-after location.
Features of 1414 E Maxwell St
| MLS® # | 676803 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.17 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Traditional |
| Status | Active |
Community Information
| Address | 1414 E Maxwell St |
|---|---|
| Subdivision | New City Tract |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32503 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Storm Window(s), Blinds, Impact Resistant Windows |
| Roof | Shingle |
| Foundation | Off Grade |
| Structure Style | Cottage, Traditional |
School Information
| Elementary | Oj Semmes |
|---|---|
| Middle | WORKMAN |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
