About 5640 Shooting Star Ct
Unbelievable to think you are less than 20 minutes from downtown, here!!! Located on a corner lot in Bon View, this all-brick home offers a comfortable layout, thoughtful details, and a convenient location just minutes from I-10 and about 30 minutes to Pensacola Beach. The heart of the home features an open living, dining, and kitchen space with vaulted ceilings that create an airy feel. A large island anchors the kitchen, complemented by crown-molded cabinetry and a pantry for extra storage. Tile flooring runs throughout the main living areas, laundry room, and bathrooms for durability and easy upkeep. The split bedroom design provides privacy, with two secondary bedrooms and a full bath positioned at the front of the home behind an arched entry. The primary suite is generously sized and includes a tray ceiling, a walk-in closet, and a spacious bath with double vanities, a garden tub, separate shower, and a private water closet. Outdoor spaces are just as inviting. The covered front porch offers shade throughout much of the day, while the fenced backyard features a patio area ideal for grilling or relaxing. Fruit-bearing olive, blueberry, and fig trees add a unique touch to the landscape. Additional highlights include a fully finished two-car attached garage with attic storage and a ¾-horsepower Craftsman opener. Residents of Bon View enjoy annual community gatherings, including Fourth of July celebrations and a neighborhood fall chili cook-off.
Features of 5640 Shooting Star Ct
| MLS® # | 678719 |
|---|---|
| Price | $279,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,691 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5640 Shooting Star Ct |
|---|---|
| Subdivision | Bon View |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32583 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows, Blinds, Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Bennett C Russell |
|---|---|
| Middle | AVALON |
| High | Milton |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $150 |
| HOA Fees Freq. | Annually |
