About 8679 Naturewalk Dr
***Under Construction***Move-in Ready End of Fall 2026***Act Now to select interior colors***Ultimate Country Living!!! Brand new 4 bedroom 3.5 bath home with 3 car garage with oversized garage doors. Full width covered front porch to enjoy the spacious 2.1 acre lot. Beautiful porcelain wood look plank tile in the dining room and all wet areas! Carpet in the Living Room and bedrooms. 3cm granite countertops throughout; Stainless steel appliances with range exhaust vented through the ceiling; Solid wood cabinets with soft close doors and drawers; Big laundry room with lots of cabinets and a large utility sink; Interior wood casing trim on all windows; Tray ceilings in the Living Room, and Bedrooms trimmed out with 2 step crown moulding; Custom tiled master shower; Fully tiled surround in guest bath tub/shower combo; Delta plumbing fixtures at all sinks. Pull down stairs lead to storage space over garage. Being built by a local award winning builder. ***Photos are concept renderings.
Features of 8679 Naturewalk Dr
| MLS® # | 678859 |
|---|---|
| Price | $999,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 2.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country, Traditional |
| Status | Active |
Community Information
| Address | 8679 Naturewalk Dr |
|---|---|
| Subdivision | Naturewalk At Pond Creek |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Double Oven, Self Cleaning Oven |
| Heating | Heat Pump, Central |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Shingle, Gable |
| Foundation | Slab |
| Structure Style | Country, Traditional |
School Information
| Elementary | Chumuckla |
|---|---|
| Middle | CENTRAL |
| High | Central |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
