About 1600 Via Deluna Dr #401b
Experience the best of Gulf-front living in this 2-bedroom, 2-bath end-unit condo at Regency Towers. Located on the fourth floor, this desirable unit offers direct Gulf views and abundant natural light from its prime end-unit position. The comfortable layout includes a spacious kitchen with stainless appliances, plenty of cabinets and counter space with a breakfast bar, comfortable dining area and living room, each bedroom has a king size bed and walk-in closets, an in-unit laundry and a private balcony to relax while enjoying the sights and sounds of the Gulf. This property is a successful vacation rental and offers excellent flexibility as a primary residence, second home, or investment property. Regency is a favorite among both visitors and locals, known for its well-managed association and welcoming community atmosphere. Residents and guests enjoy outstanding amenities including a gulf front pool, dune walkover, tennis, a community clubhouse, exercise room, and even the beloved resident ducks that add to the charm of the property. Whether you're looking for a beachside lifestyle or a proven income-producing property, this Gulf front condo is a wonderful opportunity. Shown by appointment, make yours today.
Features of 1600 Via Deluna Dr #401b
| MLS® # | 679159 |
|---|---|
| Price | $652,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Acres | 4.68 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1600 Via Deluna Dr #401b |
|---|---|
| Subdivision | Regency Towers |
| City | Pensacola Beach |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32561 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Guest, Parking Lot |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront, Beach Access, Natural |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Storage, Baseboards, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 8 or More Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Blinds, Drapes, Impact Resistant Windows |
| Roof | Flat |
| Foundation | Pillar/Post/Pier |
| Structure Style | Contemporary |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| High | Pensacola/Gulf Breeze High Schoo |
Additional Information
| Zoning | County,Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $11,640 |
| HOA Fees Freq. | Annually |
