About 2305 Habersham Ln
Welcome to "CARRINGTON"A Beautiful Gated Community!!! Stunning attention to detail is evident in this 3 bedroom, 2 bath Home. The Kitchen is a open, with custom maple cabinets with soft close drawers, granite countertops, upgraded faucets, stainless steel farm sink, natural gas range, recessed LED lighting, pendant lighting, and under-cabinet lighting. Ceiling Fans in living room and all bedrooms. This home features 9' walls with trey ceilings in the living room and master bedroom, crown molding, 6" baseboards, Spanish Lace textured walls & ceilings & rounded corners. The luxurious Master Bath comes with double vanity/granite countertops, free standing tub, tiled shower, and walk in closet. A large rear covered porch creates a great space for outdoor entertainment. This home comes with a gas tankless water heater, fully sodded yard & sprinkler system, fence and blinds. Neighborhood Amenities - Tennis & Pickle Ball Courts are complete, Club House is under construction and Pool will be breaking ground soon. Call today for your showing!
Features of 2305 Habersham Ln
| MLS® # | 679401 |
|---|---|
| Price | $342,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,919 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2305 Habersham Ln |
|---|---|
| Subdivision | Carrington |
| City | Cantonment |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32533 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | Tankless Water Heater/Gas, Built In Microwave, Dishwasher, Disposal |
| Heating | Heat Pump, Central |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds, Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Jim Allen |
|---|---|
| Middle | RANSOM |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $1,200 |
| HOA Fees Freq. | Annually |
