About 8695 Philippi St
Welcome to Plantation Woods! The Creekside model is a spacious and desirable open concept floorplan, built-in lighting and a fabulous layout for relaxed living featuring 5 bedrooms, 3 bathrooms, 2-car garage, and the 'Smart Home Connect 'System with a variety of convenient Smart Home devices you will love. Spacious Great Room and dining area is open to the kitchen and lots of windows for natural lighting. The well-designed open kitchen includes stainless steel appliances, a smooth-top range, built-in microwave, quiet dishwasher, corner pantry, island bar, eye-catching wood-look flooring, stone countertops in the kitchen and baths, and plush carpet in the bedrooms. Fabric Hurricane door and window protection is also included. Call or text to schedule a tour today!
Features of 8695 Philippi St
| MLS® # | 679753 |
|---|---|
| Price | $334,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,107 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 8695 Philippi St |
|---|---|
| Subdivision | Plantation Woods |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32583 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows, Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | East Milton |
|---|---|
| Middle | KING |
| High | Milton |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $137 |
| HOA Fees Freq. | Annually |
