About 7150 Plantation Rd #327
Looking for a smart buy in today’s market? This is it. This 2-bedroom, 2-bath condo is the perfect opportunity for: Investors looking for a solid rental with upside Buyers tired of renting who want to own for less ?? The Opportunity: This unit needs some light work—clean-out, cosmetic updates, and minor repairs—which is exactly why it’s priced aggressively. Fix it up and create instant equity or strong rental cash flow. ?? For Investors: Strong rental potential in a desirable location Value-add opportunity with minimal renovation Ideal for long-term rental or portfolio addition ?? For Owner-Occupants: Stop paying rent and build equity Customize the home to your style Potential monthly payment comparable to rent ? Seller Motivation: The owner wants this property sold within 60 days and has priced it accordingly. This is not a “test the market” listing—this is a get-it-sold opportunity. ?? If you’re looking for a deal with upside, this is one you don’t want to miss.
Features of 7150 Plantation Rd #327
| MLS® # | 679905 |
|---|---|
| Price | $112,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Acres | 2.60 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7150 Plantation Rd #327 |
|---|---|
| Subdivision | Plantation Place |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Guest, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Freezer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Central Access |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Contemporary |
School Information
| Elementary | Holm |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $5,040 |
| HOA Fees Freq. | Annually |
