About 10120 Crest Ridge Dr
Welcome to this spacious 3-bedroom, 2-bath home offering 1,911 square feet of comfortable living in a highly desirable neighborhood! Ideally located near the University of West Florida, as well as top medical facilities and convenient shopping, this home combines location and move-in-ready updates. Step inside to a welcoming layout featuring a formal dining room right as you enter—perfect for hosting family dinners or entertaining guests. The split floor plan provides privacy, with all bedrooms generously sized for comfort and flexibility. The heart of the home is the spacious kitchen, complete with abundant cabinet space and easy-to-maintain tile flooring, which also extends into the bathrooms and laundry room. The adjoining living room boasts high ceilings, creating an open and airy feel that’s perfect for everyday living. This home has been freshly painted and features brand new LVP flooring, giving it a clean, modern feel and making it truly move-in ready. Out back, enjoy a deck added by the seller—ideal for relaxing or entertaining—along with a backyard featuring lovely fruit trees. Additional updates include gutters, a roof replacement in 2021, and previously replaced fogged window glass. With its thoughtful layout, recent updates, and prime location, this home is a fantastic opportunity to settle in and enjoy right away. Don’t miss your chance to make it yours!
Features of 10120 Crest Ridge Dr
| MLS® # | 680161 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,911 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 10120 Crest Ridge Dr |
|---|---|
| Subdivision | Waterford Place |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Mcarthur |
|---|---|
| Middle | FERRY PASS |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $250 |
| HOA Fees Freq. | Annually |
