About 3064 Blue Star Ave
Very Well maintained split 4 Bedroom in desireable location one block North of Olive Rd near 9th Ave. Close to Cordova Mall, Sacred Heart and West Florida Hospitals, shopping and dining. Minutes from I-10/110. Shows very well! Exterior features new porch railing, fresh paint and trim and newer (2019) roof. Interior has undergone a refresh with some new lighting fixtures, paint and repairs throughout the home. Move in READY! Converted garage now the main bedroom. Large sunroom has been used as a fifth bedroom until recently (window heat/cool unit installed will convey if Buyer wishes). Seller offering $1500 flooring allowance for sunroom. Laundry room includes washer & dryer. Storage shed in back yard has power and could be a work area. Sprinkler system has never been used - not guaranteed.
Features of 3064 Blue Star Ave
| MLS® # | 680602 |
|---|---|
| Price | $230,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,474 |
| Acres | 0.18 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3064 Blue Star Ave |
|---|---|
| Subdivision | Sky Crest |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Sun Room |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Central, Wall/Window Unit(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows |
| Roof | Composition, Flat, Metal, See Remarks |
| Foundation | Off Grade |
| Structure Style | Traditional |
School Information
| Elementary | Ferry Pass |
|---|---|
| Middle | FERRY PASS |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
