About 6022 Willsey Trl
Beautiful 4BR/2BA contemporary home in NE Crestview with pride of ownership throughout! Open living area with separate dining room offers great flow for entertaining. Spacious primary suite features separate shower and private water closet. Fully fenced backyard includes large storage building--perfect for tools and equipment, keeping the garage clutter-free. Convenient north-end location near shopping, dining, library, and theater. Easy access to downtown Crestview and future southbound travel via the new bypass near Old Bethel Rd.
Features of 6022 Willsey Trl
| MLS® # | 680672 |
|---|---|
| Price | $339,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,145 |
| Acres | 0.27 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman |
| Status | Contingent |
Community Information
| Address | 6022 Willsey Trl |
|---|---|
| Subdivision | Hidden Valley |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Plant Ledges, Recessed Lighting, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Refrigerator, Self Cleaning Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Interior Lot |
|---|---|
| Windows | Double Pane Windows, Blinds, Shutters |
| Roof | Shingle, Reflective Roof Coating |
| Foundation | Slab |
| Structure Style | Contemporary, Craftsman |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | County,Deed Restrictions,No Mobile Homes,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $402 |
| HOA Fees Freq. | Annually |
