About 211 Nw Gilliland Rd
Price Improvement ** Discover the perfect blend of classic Pensacola charm and smart investing in the heart of Navy Point. Just minutes from neighborhood waterfronts, parks, and Naval Air Station Pensacola, the location truly can’t be beat. Inside the home, original hardwood floors run throughout this inviting three-bedroom charmer. The traditional floor plan offers a comfortable, welcoming atmosphere and serves as a blank canvas for your personal updates and vision. The 600 sq. ft. provides excellent potential for renovation and includes aspacious open room, kitchen, and full bath. Out back, enjoy a fully fenced yard with a storage shed—perfect for pets, gardening, or outdoor entertaining in a private setting. Call today to schedule your private showing.
Features of 211 Nw Gilliland Rd
| MLS® # | 681136 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,695 |
| Acres | 0.21 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 211 Nw Gilliland Rd |
|---|---|
| Subdivision | Navy Point |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Attached Self Contained Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Refrigerator |
| Heating | Multi Units, Central |
| Cooling | Multi Units, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Some Blinds |
|---|---|
| Roof | Shingle, Hip |
| Foundation | Off Grade |
| Structure Style | Traditional |
School Information
| Elementary | Navy Point |
|---|---|
| Middle | BAILEY |
| High | Pensacola |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
