About 8713 Naturewalk Dr
***Under Construction***Still time to select colors***Ultimate Country Living!!! Brand new 3 bedroom 2 bath home with attached 24' x 24' carport on a 2.15 acre lot. Full width covered front porch to enjoy the spacious lot. Beautiful porcelain wood look plank tile throughout, including the Living Room and bedrooms. 3cm granite countertops throughout; Stainless steel appliances with range exhaust vented through the ceiling; Solid wood cabinets with soft close doors and drawers; Big laundry room with lots of cabinets and a large utility sink; Interior wood casing trim on all windows; Tray ceilings in the Living Room, and Bedrooms trimmed out with 2 step crown moulding; Custom tiled master shower; Fully tiled surround in guest bath tub/shower combo; Delta plumbing fixtures at all sinks. Being built by a local award winning builder. ***Photo is a concept rendering and the metal roof is an upgrade***
Features of 8713 Naturewalk Dr
| MLS® # | 681414 |
|---|---|
| Price | $837,193 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,350 |
| Acres | 2.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country, Traditional |
| Status | Active |
Community Information
| Address | 8713 Naturewalk Dr |
|---|---|
| Subdivision | Naturewalk At Pond Creek |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Double Oven, Self Cleaning Oven |
| Heating | Heat Pump, Central |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Shingle, Gable |
| Foundation | Slab |
| Structure Style | Country, Traditional |
School Information
| Elementary | Chumuckla |
|---|---|
| Middle | CENTRAL |
| High | Central |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
