About 7961 Perth Ave
Brand new energy efficient home ready to move in. This just finished quality constructed 3- bedroom, 2-full bath home with 1 car garage includes range, dishwasher, refrigerator and 1-year builders warranty. Along with great curb appeal and being on a cul-de-sac you have a oversized lot 106 feet wide in the back on the property enough room for a future swimming pool. This beautiful home has 9 foot ceilings throughout the home with a tray ceiling in master bedroom to 10 ft high, and vaulted 10 ft ceiling in the living room. Walk in pantry in kitchen with breakfast bar on island. Ceiling fans in all bedrooms and living room. Separate tub and shower in master bedroom with dual vanity sinks. Tub shower combo in second full bath. Luxury plank flooring throughout. Plus soundboard walls. Close to shopping and schools. Five minutes to interstate 10 for fast daily commuting only 10 minutes from downtown and 20 minutes from the Pensacola Beach. Jump on this great opportunity while you have a chance. CALL NOW!!!!
Features of 7961 Perth Ave
| MLS® # | 681621 |
|---|---|
| Price | $289,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,460 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7961 Perth Ave |
|---|---|
| Subdivision | North King Estates |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32534 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Lincoln Park |
|---|---|
| Middle | BEULAH |
| High | Pine Forest |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
