About 310 Avenida 13
An original Pensacola Beach bungalow! Charming cottage. Vintage terrazzo floors in good condition. Open living area with living room, dining and kitchen all flowing together making entertaining a joy. Dining room open to covered outdoor area and access to upstairs deck which has amazing views of the Gulf. This is an ideal location. It's a corner lot just across the street from the Gulf. It's a short walk, bike ride or tram ride to nightlife, dining and shopping. It has been painted inside and out. Roof was replaced in August of 2020. There are new sliding glass doors in the dining room along with new lighting. Outdoor storage building.
Features of 310 Avenida 13
| MLS® # | 681703 |
|---|---|
| Price | $789,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.20 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 310 Avenida 13 |
|---|---|
| Subdivision | Villa Primera |
| City | Pensacola Beach |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32561 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Circular Driveway, Driveway |
| View | Gulf, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Corner Lot |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Flat, Rolled/Hot Mop |
| Foundation | Slab |
| Structure Style | Cottage |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| High | Pensacola/Gulf Breeze High Schoo |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
