About 577 Bobwhite Ct
Located in the desirable Quail Run subdivision area of north Pensacola, this well-maintained corner-lot home offers comfort, durability, and thoughtful upgrades throughout. Featuring 1,433 square feet, 3 bedrooms, and 2 full baths, this property combines functional living space with attractive outdoor amenities. The inviting family room showcases a vaulted ceiling and a natural gas fireplace, creating a warm focal point for everyday living and entertaining. The dining area is highlighted by a charming bay window that fills the space with natural light. The kitchen features granite counters and new appliances. Fresh interior paint throughout gives the home a clean, updated feel. Major improvements include a 1-year-old roof, whole-house natural gas generator, and a gas tankless water heater for efficiency and peace of mind. Exterior construction features a combination of brick siding and durable Everlast composite siding for long-term low maintenance. Step outside to enjoy a lush, manicured lawn, covered patio, privacy-fenced backyard, and an outbuilding offering additional storage or workspace. Situated on a corner lot in a quiet neighborhood setting, this property provides both curb appeal and practical amenities in a convenient north Pensacola location.
Features of 577 Bobwhite Ct
| MLS® # | 681740 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,433 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 577 Bobwhite Ct |
|---|---|
| Subdivision | Quail Run |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, High Speed Internet, Vaulted Ceiling(s) |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater/Gas, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Heat Pump, Fireplace(s) |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Double Pane Windows, Blinds, Drapes |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Ranch |
School Information
| Elementary | Mcarthur |
|---|---|
| Middle | FERRY PASS |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
