About 104 Reed Rd
Fully Renovated Home | Income-Producing Guest House | Prime Pensacola Location 104 Reed Rd, Pensacola is a turn-key gem that has been completely updated and remodeled. Featuring a new roof, new AC, new floors, and modern finishes throughout, this property is move-in ready. The property includes a separate small guest house that has been successfully operating as STR, bring in over 2k per month. Continue the income stream or use it for guests — either way, it adds instant value. Located just a few minutes from downtown Pensacola, you’ll enjoy easy access to dining, entertainment, beaches, and everything the area provides. Modern updates, rental income potential, and a fantastic central location make this an outstanding opportunity.
Features of 104 Reed Rd
| MLS® # | 681807 |
|---|---|
| Price | $319,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,633 |
| Acres | 0.18 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 104 Reed Rd |
|---|---|
| Subdivision | Aero Vista |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Guest, Rear Entrance, Converted Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Speed Internet, Bonus Room |
|---|---|
| Appliances | Tankless Water Heater, Tankless Water Heater/Gas |
| Heating | Multi Units, Floor Furnace, Wall/Window Unit(s) |
| Cooling | Multi Units, Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Blinds |
| Roof | Shingle, Composition, Hip, Metal |
| Foundation | Off Grade |
| Structure Style | Cottage |
School Information
| Elementary | Warrington Elementary |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| HOA Fees Freq. | Annually |
