About 11226 N Lakeview Dr
OPEN HOUSE SUNDAY AUGUST 9TH 2 TO 4!!!!If you've been dreaming of your own little piece of heaven, this brand-new 2026 manufactured home is it!!! Offering 4 bedrooms, 2 bathrooms, and 1,971 square feet, this home sits on approximately an acre in a beautiful wooded setting with a cleared homesite. Inside, you'll love the open layout with two living areas and a kitchen with island that flows into the main spaces. The split bedroom design offers a private primary suite, while the additional bedrooms are on the opposite side of home. Enjoy that down-home country feel while being just a short drive to the beach and close to Pensacola, Eglin, Duke Field, and Whiting Field.
Features of 11226 N Lakeview Dr
| MLS® # | 682021 |
|---|---|
| Price | $238,600 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,971 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | MANUFACTURED/MOBILE |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11226 N Lakeview Dr |
|---|---|
| Subdivision | None |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32583 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Front Entrance |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, High Ceilings, Recessed Lighting, Bonus Room |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Heating | Central, ENERGY STAR Qualified Heat Pump |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition |
| Foundation | Off Grade |
| Structure Style | Ranch |
School Information
| Elementary | East Milton |
|---|---|
| Middle | KING |
| High | Milton |
Additional Information
| Zoning | Unrestricted |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
