About 8233 Monticello Dr
Welcome to this conveniently located 3 bedroom, 2.5 bath home with inground, gunite pool. This 2 story home offer 1971 sq ft with screened porch and inground pool. Plenty of updates to set your mind at ease including new a/c in 2026, new windows in 2020, roof replaced in 2021. Pool was also resurfaced 3-4 years ago. Blinds and fans also replaced. New garage door and opener in 2025. 2 car side entry garage. Formal living room and separate dining room. You also have a great den that could be office space or whatever you need. There is a whole house water softener (has not been used by the owner). Nice sized screened porch leading to your backyard and pool area. Don’t miss you chance to live close to schools, hospitals, shopping and airport.
Features of 8233 Monticello Dr
| MLS® # | 682143 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,971 |
| Acres | 0.29 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 8233 Monticello Dr |
|---|---|
| Subdivision | Ridgefield |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Side Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Ceiling Fan(s), Chair Rail |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Blinds, Some Blinds |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Traditional |
School Information
| Elementary | Ferry Pass |
|---|---|
| Middle | FERRY PASS |
| High | Washington |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
