About 816 W La Rua St
Under construction. To be built. Discover modern downtown Pensacola living in this beautifully crafted new construction home. Designed with handpicked finishes and thoughtful details throughout, this 3-bedroom, 2-bath residence blends comfort, style, and functionality. Step inside to find durable LVP flooring flowing seamlessly throughout the home, can-lighting, complemented by an open-concept layout perfect for everyday living and entertaining. The kitchen features elegant quartz countertops, a spacious island with pendant lighting, semi-custom cabinetry, and stainless steel appliances for a clean, upscale feel. The primary suite offers a beautifully tiled shower and refined finishes. Outside, enjoy relaxing mornings or evenings on the quaint screened-in front porch, accented by charming Chicago brick front steps and skirting that add warmth and character to the exterior curb appeal. The back yard offer space to enjoy cookouts and hangouts with a privacy fenced in yard. Conveniently located near all that downtown Pensacola has to offer dining, shopping, entertainment, and waterfront attractions, Bruce Beach Park, and Pensacola Blue Wahoos stadium. This home delivers craftsmanship in downtown Pensacola.
Features of 816 W La Rua St
| MLS® # | 682234 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Craftsman |
| Status | Contingent |
Community Information
| Address | 816 W La Rua St |
|---|---|
| Subdivision | West King Tract |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32501 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Recessed Lighting |
|---|---|
| Appliances | Tankless Water Heater/Gas, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Cottage, Craftsman |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
