About 4825 Eider Rd
Welcome to Lakes of Woodbine, a beautifully planned new home community in Pace! The McKenzie plan showcases an impressive 3,113 sq. ft. design that includes 5 spacious bedrooms and 3 luxurious bathrooms. Upon entering, you are greeted by a formal dining room and a flexible space that can easily serve as a home office or study. The family room flows effortlessly into the kitchen and breakfast nook, granting you quick access to the covered back patio—a cozy spot for enjoying your morning coffee while taking in the beautiful sunrise. The kitchen offers elegant shaker cabinets, a central island, modern stainless-steel appliances, stunning quartz countertops, and resilient engineered vinyl plank flooring that extends throughout the common areas and bathrooms. Bedroom 1, conveniently located off the family room, offers a generous bathroom and a walk-in closet for your convenience. Located in the desirable Lakes of Woodbine community, residents enjoy a peaceful, family-friendly setting with convenient access to local schools, University of West Florida, Naval Air Station Whiting Field, shopping, dining, and medical facilities.
Features of 4825 Eider Rd
| MLS® # | 682956 |
|---|---|
| Price | $539,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,113 |
| Acres | 0.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4825 Eider Rd |
|---|---|
| Subdivision | Lakes Of Woodbine |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Self Cleaning Oven |
| Heating | Heat Pump, Central |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows, Shutters |
| Roof | Shingle |
| Foundation | Slab |
| Structure Style | Craftsman |
School Information
| Elementary | Dixon |
|---|---|
| Middle | SIMS |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $555 |
| HOA Fees Freq. | Annually |
